<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Science Knowledge</title>
	<link>http://www.tnacadsci.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:54:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Is a Medical Career Right for You?</title>
		<description><![CDATA[&#160; &#160; It’s a nice dream to become a doctor or nurse, or even a veterinarian, but are those jobs that anyone can successfully do? Anyone even thinking of having physician careers should know that it’s hard, brain-taxing work with long hours and little time off. So the first requirement for a medical career is [...]]]></description>
		<link>http://www.tnacadsci.org/is-a-medical-career-right-for-you.htm</link>
			</item>
	<item>
		<title>Deciding If A Marine Career Is Right For You</title>
		<description><![CDATA[Image by comprock via Flickr Marine careers are perfect for people who love Science, and marine creatures and plants. There are a variety of positions, such as marine biology, and the career is one which is widely varied, meaning your weeks are never likely to be the same. Getting in to the field does require [...]]]></description>
		<link>http://www.tnacadsci.org/deciding-if-a-marine-career-is-right-for-you.htm</link>
			</item>
	<item>
		<title>Finding Jobs in the Sciences</title>
		<description><![CDATA[Idealistic science students often plan on pursuing specific areas of research after the graduate. Recent research into science careers, however, shows that professionals might need to stay flexible and consider different approaches to get the most out of their careers. Staying Flexible in Your Career Whether you have a PhD, bachelors, or masters degree, you [...]]]></description>
		<link>http://www.tnacadsci.org/finding-jobs-in-the-sciences.htm</link>
			</item>
	<item>
		<title>Why get a College Degree</title>
		<description><![CDATA[Many students around the world are matriculating into universities and colleges every year and this puts tremendous pressure on other students to select a secondary education. Before joining any college, students must understand why many choose to join universities and colleges for their secondary degree. Image by Getty Images via @daylife Getting a degree from [...]]]></description>
		<link>http://www.tnacadsci.org/why-get-a-college-degree.htm</link>
			</item>
	<item>
		<title>Researching A Class Online</title>
		<description><![CDATA[If you are interested in taking a certain class online you may want to know a little more about it before you sign up. You can read through the class summary listed in the school catalog and you can read the brief description provided by the teacher but you still may not have a clear [...]]]></description>
		<link>http://www.tnacadsci.org/researching-a-class-online.htm</link>
			</item>
	<item>
		<title>Highlighting a Textbook</title>
		<description><![CDATA[Reading a textbook is not necessarily anyone&#8217;s favorite part of taking classes. For the most part the books are completely humorless, go into minute detail, and lack the interest factor. As you read, you want to make sure that you highlight the important parts so that you don&#8217;t have to skim back over each and [...]]]></description>
		<link>http://www.tnacadsci.org/highlighting-a-textbook.htm</link>
			</item>
	<item>
		<title>Teacher Certification Online</title>
		<description><![CDATA[With some areas of the country experiencing teacher shortages, emergency certification has been one way to get someone into the classroom. This certification doesn&#8217;t last long and is given in hopes that the person plans to work towards an actual teacher certification. But teaching takes up a lot of time. When you are holding classes [...]]]></description>
		<link>http://www.tnacadsci.org/teacher-certification-online.htm</link>
			</item>
	<item>
		<title>Starting an Online Class</title>
		<description><![CDATA[If you aren&#8217;t sure whether or not getting a degree online is something you can do, the best thing to do is try out a class. Start with something simple; maybe a prerequisite that you would need before taking some of the higher level course. You can get a feel for how the classes are [...]]]></description>
		<link>http://www.tnacadsci.org/starting-an-online-class.htm</link>
			</item>
	<item>
		<title>Benefits of Getting a Degree Online</title>
		<description><![CDATA[Today many people just don&#8217;t have the time in their busy schedule to attend traditional universities and colleges. It takes a lot of time to drive down to the campus and spend time listening to a lecture and still have all of the homework and reading that is traditionally required. More and more professionals are [...]]]></description>
		<link>http://www.tnacadsci.org/benefits-of-getting-a-degree-online.htm</link>
			</item>
	<item>
		<title>Study Sessions with a Friend</title>
		<description><![CDATA[If you are lucky enough to be taking online classes with a friend you have someone that you can study with when it comes time to get ready for a test or quiz. The two of you can meet somewhere and compare notes, assignments and even information. But there may be a few pitfalls that [...]]]></description>
		<link>http://www.tnacadsci.org/study-sessions-with-a-friend.htm</link>
			</item>
	<item>
		<title>Staying Organized While Taking Online Classes</title>
		<description><![CDATA[If you are taking several different classes online it can be difficult to keep each one straight. One of the best ways to make sure that you keep everything organized is to give each class its own binder, folder and other materials. This way, there is no confusion when it comes time to look for [...]]]></description>
		<link>http://www.tnacadsci.org/staying-organized-while-taking-online-classes.htm</link>
			</item>
	<item>
		<title>Forming A Virtual Study Group</title>
		<description><![CDATA[When you commit to taking classes online you give up on some of the benefits of more traditional schooling. You can miss out on the idea of class discussion, hearing other people&#8217;s questions and struggles and even face to face contact with a teacher or peers. However there are way to make up for these [...]]]></description>
		<link>http://www.tnacadsci.org/forming-a-virtual-study-group.htm</link>
			</item>
	<item>
		<title>Ordering Books for Less</title>
		<description><![CDATA[If you are taking classes online you may not have a set bookstore where you can shop for your textbooks. If that is the case, there are a number of different places that you can go online to purchase textbooks. The difficult part is finding the right books at the right price. As soon as [...]]]></description>
		<link>http://www.tnacadsci.org/ordering-books-for-less.htm</link>
			</item>
	<item>
		<title>Charter Schools and Their Benefits</title>
		<description><![CDATA[In recent years, Charter schools have been a source of heated debate. The charter school movement roots go back to the 1970s, but it did not truly get hold of the American consciousness until the 1990s when states, beginning with Minnesota and California, began passing charter legislation. Charter schools are in essence an educational movement [...]]]></description>
		<link>http://www.tnacadsci.org/charter-schools-and-their-benefits.htm</link>
			</item>
	<item>
		<title>Setting Up a Calendar for Online Classes</title>
		<description><![CDATA[Organization is key when it comes to taking any type of classes online. A calendar can be one of the best tools to make sure that you know what is going on at all times and can plan to meet every due date. If you are taking multiple classes getting all the information on one [...]]]></description>
		<link>http://www.tnacadsci.org/setting-up-a-calendar-for-online-classes.htm</link>
			</item>
	<item>
		<title>Making Time for School Work</title>
		<description><![CDATA[When you take classes online, time management may be something that you struggle with. Because there is no set class time and no teacher to hold students accountable, some people struggle. Independent study has so many benefits and makes school possible for so many people that just may not have the available time to go [...]]]></description>
		<link>http://www.tnacadsci.org/making-time-for-school-work.htm</link>
			</item>
	<item>
		<title>Communicating with a Teacher for Online Classes</title>
		<description><![CDATA[One of the most difficult parts of taking classes online is the lack of interaction between student and teacher. There are, for the most part, no face to face meetings or discussions about the class or the material. In order to communicate it is necessary to speak with an instruction online through email or other [...]]]></description>
		<link>http://www.tnacadsci.org/communicating-with-a-teacher-for-online-classes.htm</link>
			</item>
	<item>
		<title>The Science of Attachment Theory</title>
		<description><![CDATA[Attachment theory has become an important way of understanding human social development in the early stages. The theory emphasizes the importance of social attachment for infants, usually to the parents, and how that attachment affects adult relationships later in life. Scientists have classified people into four different attachment patterns. Secure: This is the ideal attachment [...]]]></description>
		<link>http://www.tnacadsci.org/the-science-of-attachment-theory.htm</link>
			</item>
	<item>
		<title>Birds Falling From The Sky: Scientifically Debunking The Apocalypse</title>
		<description><![CDATA[Ever since 5,000 red-winged blackbirds fell out of the Arkansas sky at the start of this year, the media has been abuzz with more stories of mass animal death. The story has been a favorite of those who want to proclaim that the world is ending, or to say that it is all part of [...]]]></description>
		<link>http://www.tnacadsci.org/birds-falling-from-the-sky-scientifically-debunking-the-apocalypse.htm</link>
			</item>
	<item>
		<title>How Does It Work?</title>
		<description><![CDATA[As technology becomes more and more advanced, the science behind it can be baffling to some of us. This post is here to tell you how some of these things work. Touch screens: Touch screens are actually picking up on an electrical current in your hand. That&#8217;s why you can use some touch-screen devices with [...]]]></description>
		<link>http://www.tnacadsci.org/how-does-it-work.htm</link>
			</item>
	<item>
		<title>On The Benefits of Test-Taking</title>
		<description><![CDATA[A recent study has shown that test-taking does not just assess the knowledge one has already learned—it can be a learning tool in and of itself. Apparently we recall information better if we are tested on it. The study required participants to read a passage and then be tested on it a week later using [...]]]></description>
		<link>http://www.tnacadsci.org/on-the-benefits-of-test-taking.htm</link>
			</item>
	<item>
		<title>Why Do We Do That?</title>
		<description><![CDATA[The intention of this post is to provide insight into some of the more mysterious (and apparently  functions of the human body. Have you ever wondered—Why Do We Do That? Getting goosebumps: Have you ever seen your cat puff up its fur at the sight of another animal? Well, what is going on underneath the [...]]]></description>
		<link>http://www.tnacadsci.org/why-do-we-do-that.htm</link>
			</item>
	<item>
		<title>You Can Find a Great Canadian Science College</title>
		<description><![CDATA[Image via Wikipedia If you&#8217;re looking for a career in Canada and you want to get involved in the sciences, there are plenty of options. You can find jobs that may allow you to work your way up, but it&#8217;s often easier to get involved in a college and take classes to get a degree. [...]]]></description>
		<link>http://www.tnacadsci.org/you-can-find-a-great-canadian-science-college.htm</link>
			</item>
	<item>
		<title>Two Suns in 2012? Maybe Not.</title>
		<description><![CDATA[The red giant star Betelgeuse, in the constellation Orion, is relatively close to our solar system and scientists predict it will soon explode and become a supernova. But as far as when this will happen, and what the effects will be, there is some dispute. Dr. Brad Carter of the University of Southern Queensland has [...]]]></description>
		<link>http://www.tnacadsci.org/two-suns-in-2012-maybe-not.htm</link>
			</item>
	<item>
		<title>The Science of Soda—Is It Really That Bad For You?</title>
		<description><![CDATA[Soda is an extremely popular beverage in the United States. You can find it everywhere you go. At some gas stations you can drink it in quantities larger than the human stomach. But with all of this consumption, we rarely stop to think about the chemical substance that we are putting into our bodies. Sure, [...]]]></description>
		<link>http://www.tnacadsci.org/the-science-of-soda%e2%80%94is-it-really-that-bad-for-you.htm</link>
			</item>
	<item>
		<title>TW Steel: Luxury Watch Making at its Best</title>
		<description><![CDATA[Headquartered in Amsterdam, Netherlands, the TW Steel watch manufacturing company is owned by a father and son team. Jordy Cobelens and his father Ton Cobelens founded the company in 2005. They are especially known for producing oversized watches as well as chronographs. On the 20th of June the brand celebrated its fifth anniversary in Holland, [...]]]></description>
		<link>http://www.tnacadsci.org/tw-steel-luxury-watch-making-at-its-best.htm</link>
			</item>
	<item>
		<title>The Health Effects of Sitting At Your Computer Screen</title>
		<description><![CDATA[Humans now spend an unprecedented amount of time staring at screens. Whether it is the computer screen or the TV screen, or even your smartphone or your Kindl, it most likely eats up hours of your day. Since this is a relatively new development in human history, we are wary of the effects it may [...]]]></description>
		<link>http://www.tnacadsci.org/the-health-effects-of-sitting-at-your-computer-screen.htm</link>
			</item>
	<item>
		<title>Science—How Smart Are Animals?</title>
		<description><![CDATA[Many scholars look to language as one of the most obvious ways in which humans are evolutionarily superior to the animal kingdom. This assertion has led scientists to study the particulars of this gap that separates us from the animals. Talking animals has been a hugely popular fixation of popular culture from Mr. Ed to [...]]]></description>
		<link>http://www.tnacadsci.org/science%e2%80%94how-smart-are-animals.htm</link>
			</item>
	<item>
		<title>Global Warming and Local Cooling</title>
		<description><![CDATA[Many conservative critics of global warming are very vocal about the fact that they find it hard to believe that the Earth is warming when there is a record-breaking blizzard raging outside their door. These critics are failing to see the big picture. But they raise an importnat point. Europe and the Northeastern United States, [...]]]></description>
		<link>http://www.tnacadsci.org/global-warming-and-local-cooling.htm</link>
			</item>
	<item>
		<title>Study—Women&#8217;s Tears Turn Men Off</title>
		<description><![CDATA[A new study conducted this month has concluded that a chemical found in women&#8217;s tears made male subjects in the study less aroused. The study compared the effects of using actual women&#8217;s tears collected in vials from volunteer &#8220;criers&#8221; with a saline solution. Only the actual tears produced this effect. The idea of the study [...]]]></description>
		<link>http://www.tnacadsci.org/study%e2%80%94womens-tears-turn-men-off.htm</link>
			</item>
	<item>
		<title>Becoming a Scientist</title>
		<description><![CDATA[Do you excel at numbers and have an incredible understanding and grasp of mathematics or science? Do scientific theories interest you? Maybe you like the way elements work together. If so, there are many options available to you for college studies and future professions. Physics, astronomy, engineering, chemical engineering, and medical sciences or research&#8211;these are [...]]]></description>
		<link>http://www.tnacadsci.org/becoming-a-scientist.htm</link>
			</item>
	<item>
		<title>High Flouride = Low IQ</title>
		<description><![CDATA[Parents start worrying from conception about how to best take care of their children and how to supplement their regular diet to make them as healthy as possible. There has always been a debate over water to use for your child and levels of fluoride. Some toothpastes even market their product as &#8216;fluoride free&#8217; and [...]]]></description>
		<link>http://www.tnacadsci.org/high-flouride-low-iq-2.htm</link>
			</item>
	<item>
		<title>Virtual Field Trips</title>
		<description><![CDATA[Have you ever wanted to visit the natural wonders of the world, tour a natural history museum, or maybe see a live volcano? Advancing technology now allows us to accomplish these goals without ever leaving our homes or classrooms. Whether you are enrolled in an online degree program, or attend class in person, virtual field [...]]]></description>
		<link>http://www.tnacadsci.org/virtual-fieldtrips.htm</link>
			</item>
	<item>
		<title>Increasing Interest in Science education in secondary classrooms</title>
		<description><![CDATA[For many students, science classes can be intimidating or lack interest. So how do we address this issue and help students become more interested and less intimidated by science classrooms. One answer is to make science content more accessible and enjoyable for students. Multiple techniques can be implemented that educators, parents, and students can use [...]]]></description>
		<link>http://www.tnacadsci.org/increasing-interest-in-science-education-in-secondary-classrooms.htm</link>
			</item>
	<item>
		<title>Technology in Education</title>
		<description><![CDATA[What does educational technology really mean? Most people consider technology use in education to mean the implementation of computers in the classroom. However, educational technology can mean so much more. Technology use in education commonly refers to technology that is used by students or teachers to present material, organize material, demonstrate student knowledge, or integrate [...]]]></description>
		<link>http://www.tnacadsci.org/technology-in-education.htm</link>
			</item>
	<item>
		<title>Science Software Applications</title>
		<description><![CDATA[For students and young children interested in Science topics, but uninterested in science classes, a variety of science software games or applications can be useful in gaining or improving interest. Many of these games or applications can be purchased by the general public, by parents, or by teachers. They address anything from interactive encyclopedias to [...]]]></description>
		<link>http://www.tnacadsci.org/science-software-applications.htm</link>
			</item>
	<item>
		<title>Science related careers</title>
		<description><![CDATA[How many times have you said or hear your child say, When am I ever going to need this. Many students face this same question day in and day out. For those students who are not interested in science, providing them with some real life examples of industries that use science skills may be helpful. [...]]]></description>
		<link>http://www.tnacadsci.org/science-related-careers.htm</link>
			</item>
	<item>
		<title>What you need to know about Science Fair Projects</title>
		<description><![CDATA[Science fair projects can be interesting and fun for students. They can increase interest in science topics and teach students about systematically approaching problems and challenges. However, a student&#8217;s first science fair project can be a bit overwhelming for both the student and the parents. A few tips should be considered when approaching a science [...]]]></description>
		<link>http://www.tnacadsci.org/what-you-need-to-know-about-science-fair-projects.htm</link>
			</item>
	<item>
		<title>Lousy Lice</title>
		<description><![CDATA[Imagine you see the hottest new blockbuster on opening night. You are amazed at the action scene, cry when the main characters fall in love and applaud when the day is eventually saved. You walk out of the theater talking about how the great the movie was with your companion and at first you don&#8217;t [...]]]></description>
		<link>http://www.tnacadsci.org/lousy-lice.htm</link>
			</item>
	<item>
		<title>Breastfeeding is Good for Everyone Involved</title>
		<description><![CDATA[Whether you do it in public or behind closed doors, you cover yourself or go full frontal or decide not to do it at all, breastfeeding has health benefits for everyone involved. Everyone knows that breastfeeding your child passes on immunities, helps the baby bond with its mother, and provides your baby with all the [...]]]></description>
		<link>http://www.tnacadsci.org/breastfeeding-is-good-for-everyone-involved.htm</link>
			</item>
	<item>
		<title>Chronesthesia</title>
		<description><![CDATA[Audrey Niffenegger was on to something when she wrote The Time Traveler&#8217;s Wife. A man who is plagued by a specific incident and keeps going back to it when he is troubled. The concept is called Chronesthesia and it involves mental time travel. More accurately in reality this ability involves being able to the future [...]]]></description>
		<link>http://www.tnacadsci.org/chronesthesia.htm</link>
			</item>
	<item>
		<title>High Flouride = Low IQ</title>
		<description><![CDATA[Parents start worrying from conception about how to best take care of their children and how to supplement their regular diet to make them as healthy as possible. There has always been a debate over water to use for your child and levels of fluoride. Some toothpastes even market their product as &#8216;fluoride free&#8217; and [...]]]></description>
		<link>http://www.tnacadsci.org/high-flouride-low-iq.htm</link>
			</item>
	<item>
		<title>Denisovans</title>
		<description><![CDATA[Neanderthal, Cave Man, Human and now Denisovans. Which of these things is not like the other? That is a trick question because based on recent findings, they are all closely related species. Scientists found a finger bone and a tooth in a cave in Southern Siberia. The bone was said to belong to a female. [...]]]></description>
		<link>http://www.tnacadsci.org/denisovans.htm</link>
			</item>
	<item>
		<title>Science Mystery</title>
		<description><![CDATA[Science has solved many of the riddles and mysteries in life and the world we know. However, scientists have yet to answer what could be the greatest question of all – where did the Antikythera Mechanism come from? The Antikythera Mechanism is an artifact discovered by sponge fisherman in 1901 off the coast of Greece, [...]]]></description>
		<link>http://www.tnacadsci.org/science-mystery.htm</link>
			</item>
	<item>
		<title>Stem Cell Origins</title>
		<description><![CDATA[Image via Wikipedia Even though this hot button topic seems to have fallen into the shadows, it is still a viable scientific method. A stem cell can be put into any foreign group of cells and attach itself to the area. A stem cell can be put in a cancer patient to rebuild an organ [...]]]></description>
		<link>http://www.tnacadsci.org/stem-cell-origins.htm</link>
			</item>
	<item>
		<title>Personal Assistant Robots may be in our Future</title>
		<description><![CDATA[Growing up, a lot of children watched futuristic shows, such as the Jetsons, that had almost everything being done by robots. Even today, the thought of your household chores being taken care of by a robot may seem a little silly, and most definitely not in the near future. In that, you may just be [...]]]></description>
		<link>http://www.tnacadsci.org/personal-assistant-robots-may-be-in-our-future.htm</link>
			</item>
	<item>
		<title>The Science of Fast Food</title>
		<description><![CDATA[You can&#8217;t go down the street or watch an hour of television without being exposed to a fast food advertisement or reminder. They are on every newspaper and even the flyers at football games. There is nothing more appealing late at night or when you are feeling lazy than a great piece of fast food. [...]]]></description>
		<link>http://www.tnacadsci.org/the-science-of-fast-food.htm</link>
			</item>
	<item>
		<title>SAM is Getting Ready to Head to Mars</title>
		<description><![CDATA[Image via Wikipedia If you are looking forward to hearing about the next big space mission, you don&#8217;t have too long to wait. In 2012, an unmanned mission to Mars is planned. Though there have already been Rovers sent to Mars, to help map the planet, the upcoming mission is a lot more exciting for [...]]]></description>
		<link>http://www.tnacadsci.org/sam-is-getting-ready-to-head-to-mars.htm</link>
			</item>
	<item>
		<title>Coral Reefs of the World in Danger</title>
		<description><![CDATA[Image by patoy via Flickr Many people are not aware of the problems that are going on with the coral reefs in the world. Between human interaction in the oceans and the significant climate changes that are happening in the world, these beautiful reefs are having a hard time being able to stand up to [...]]]></description>
		<link>http://www.tnacadsci.org/coral-reefs-of-the-world-in-danger.htm</link>
			</item>
	<item>
		<title>New Findings &#8211; Why Men Sweat More Than Women</title>
		<description><![CDATA[When you head to the gym, you may notice that a lot of the men are sweating a lot more than most of the women. It has recently been found that the body of a man is actually more efficient at sweating than the body of a woman. It has also been shown that exercise [...]]]></description>
		<link>http://www.tnacadsci.org/new-findings-why-men-sweat-more-than-women.htm</link>
			</item>
	<item>
		<title>Early Detection of Lung Cancer is Being Studied</title>
		<description><![CDATA[Cancer is a huge problem in our world. More and more people are being diagnosed each year with some form of cancer, and many times the detection of this cancer comes at a late stage. This is very difficult, because at certain points, there is no longer much that can be done in the way [...]]]></description>
		<link>http://www.tnacadsci.org/early-detection-of-lung-cancer-is-being-studied.htm</link>
			</item>
	<item>
		<title>Honey Bees Dying off in Droves</title>
		<description><![CDATA[Image via Wikipedia You may have noticed the price of honey going up recently. You may not have heard, though, about the death of honey bees. There has been an very large number of bee colonies dying without explanation over the last few year. Since the problem was first noticed in 2006, scientists, ecologists, and [...]]]></description>
		<link>http://www.tnacadsci.org/honey-bees-dying-off-in-droves.htm</link>
			</item>
	<item>
		<title>Fun Science Facts</title>
		<description><![CDATA[There are many fun science fact that many people may not know, or in other cases, may take for granted. Let&#8217;s take a quick look at some of these fun, and weird facts. Who has more bones, children or adults? It&#8217;s actually been proven that children have almost 100 more bones than adults. As a [...]]]></description>
		<link>http://www.tnacadsci.org/fun-science-facts.htm</link>
			</item>
	<item>
		<title>GMAT Prep Courses: Planning for the GMAT</title>
		<description><![CDATA[Many people are required to take the Graduate Management Assessment Test (GMAT) if they want to attend graduate or business school. Taking your GMAT is an important test that requires a lot of preparation. GMAT prep courses are the best way to know where you need to spend more time on. Before you start looking [...]]]></description>
		<link>http://www.tnacadsci.org/gmat-prep-courses-planning-for-the-gmat.htm</link>
			</item>
	<item>
		<title>A Look at why we Need Sleep</title>
		<description><![CDATA[Image by zoghal via Flickr There is still much studying to do on sleep. In fact, scientists do not even know why sleep is so beneficial for us, or why we feel sleepy when we &#8220;get too little&#8221; sleep. It has been theorized that there is a biological reason behind sleep, and this includes restoration [...]]]></description>
		<link>http://www.tnacadsci.org/a-look-at-why-we-need-sleep.htm</link>
			</item>
	<item>
		<title>The Science of College Weight Gain</title>
		<description><![CDATA[The freshman fifteen can be a real phenomenon if you are not careful, even if you are not physically attending university but are using a site like onlineeducation.com to help you get your degree. Why? Plenty of reasons. For some people, puberty finally comes around and those fast metabolisms that they had as children and [...]]]></description>
		<link>http://www.tnacadsci.org/the-science-of-college-weight-gain.htm</link>
			</item>
	<item>
		<title>Branches of Biology</title>
		<description><![CDATA[Image via Wikipedia When you think of biology, you may think back to your class in junior high or high school. What exactly is biology? Literally, biology mean the study of life. There are many different facets of biology, and most biologists focus on only one area of biology. Each of the different types of [...]]]></description>
		<link>http://www.tnacadsci.org/branches-of-biology.htm</link>
			</item>
	<item>
		<title>How Can Science Be Made More Interesting?</title>
		<description><![CDATA[There are some students who, if they could, would take every science course offered, especially in the higher grades where they can choose their subjects. However, there are other students who, especially in those schools where a certain number of science courses are required to meet graduation standards, do everything in their power to keep [...]]]></description>
		<link>http://www.tnacadsci.org/how-can-science-be-made-more-interesting.htm</link>
			</item>
	<item>
		<title>Branches of Chemistry</title>
		<description><![CDATA[Image via Wikipedia Chemistry is one of the three main branches of science. Chemistry studies the properties and composition of matter, and what types of changes matter undergoes. Matter is a generalized term, that means the substance that all physical objects are created from. Chemical reactions, also known as the changes of the substances that [...]]]></description>
		<link>http://www.tnacadsci.org/branches-of-chemistry.htm</link>
			</item>
	<item>
		<title>Branches of Physics</title>
		<description><![CDATA[Image via Wikipedia Physics is a science based in nature. It is the study of matter, and how that matter moves through space time. Force and energy are two important studies in the field of physics. Understanding how the universe acts and behaves is an important piece to physics. Depending on exactly what part of [...]]]></description>
		<link>http://www.tnacadsci.org/branches-of-physics.htm</link>
			</item>
	<item>
		<title>People with Degrees Live Longer</title>
		<description><![CDATA[It is a well known fact that people who have more control over their lives tend to be happier about the lives they choose to lead. But what is not as immediately obvious is that people who have higher levels of education tend to live longer than their less educated counterparts. In recent studies, scientists [...]]]></description>
		<link>http://www.tnacadsci.org/people-with-degrees-live-longer.htm</link>
			</item>
	<item>
		<title>Experiment and Show off Your Project!</title>
		<description><![CDATA[Image via Wikipedia Many people throughout schools in the United States become involved in science fairs every year. With elementary school, junior highs, high schools, and even some colleges doing yearly science fairs, some students may get nervous. Not only do you have to come up with a great project, but that project is going [...]]]></description>
		<link>http://www.tnacadsci.org/experiment-and-show-off-your-project.htm</link>
			</item>
	<item>
		<title>The Science of Making Wine at Home</title>
		<description><![CDATA[Image via Wikipedia If you are looking for a fun way to play with science, making your own wine at home could be a great way for you to start. Understanding how chemistry works, and how the sugar and pH levels in your wine will make it vary, is an important part of wine making. [...]]]></description>
		<link>http://www.tnacadsci.org/the-science-of-making-wine-at-home.htm</link>
			</item>
	<item>
		<title>Basic Cell Structure</title>
		<description><![CDATA[Image via Wikipedia When talking about cells in science, people are discussing the basics of what make up life. Cells make up all living things, as the smallest level. The cellular level of organisms is where processes occur to be able to keep each organism alive. Many people do not fully understand what a cell [...]]]></description>
		<link>http://www.tnacadsci.org/basic-cell-structure.htm</link>
			</item>
	<item>
		<title>Researching New Treatments for Obesity and Muscle Diseases</title>
		<description><![CDATA[Scientists may be getting closer to finding treatments for not only diseases in the muscles, but also obesity, heart disease, and even diabetes. The key to the treatment for these issues may be in a specific molecule that is located in the skeletal muscles of all humans and animals. This molecule helps the body regulate [...]]]></description>
		<link>http://www.tnacadsci.org/researching-new-treatments-for-obesity-and-muscle-diseases.htm</link>
			</item>
	<item>
		<title>Chemistry in the Kitchen</title>
		<description><![CDATA[Image via Wikipedia Many people may not realize that the basic skill of cooking is also all about chemistry. When you cook something, the end product is a result of chemical reactions in a series. Because of this, knowing a little bit about chemistry can help make a person a better cook. In fact, understanding [...]]]></description>
		<link>http://www.tnacadsci.org/chemistry-in-the-kitchen.htm</link>
			</item>
	<item>
		<title>Science &#8211; How Humans See Colors</title>
		<description><![CDATA[As yet, science has found no way to determine if colors appear the same to one individual as they do to another. Humans agree on what is yellow, red, green, etc., but that doesn&#8217;t mean that the experience of each color is the same for all individuals. There are three kinds of color sensitive cones [...]]]></description>
		<link>http://www.tnacadsci.org/science-how-humans-see-colors.htm</link>
			</item>
	<item>
		<title>Science &#8211; Rain Forests as Carbon Sinks</title>
		<description><![CDATA[Image via Wikipedia Scientists have been looking hard at how rain forests affect the amount of carbon dioxide in the atmosphere of the earth. Deforestation reduces the amount of living plant material that can consume carbon dioxide and turn it into plant material. The rain forest along the coast of Brazil has been separated into [...]]]></description>
		<link>http://www.tnacadsci.org/science-rain-forests-as-carbon-sinks.htm</link>
			</item>
	<item>
		<title>Science &#8211; Careers in Botany</title>
		<description><![CDATA[The scientific study of plants is called botany. There are many different tasks for botanists to perform &#8211; discovering and inventorying plants in various biomes, studying diseases of both wild plants and food crops (plant pathology), use of plants for medicines, and genetic modification of plants. Plant science has many specialties. The study of field [...]]]></description>
		<link>http://www.tnacadsci.org/science-careers-in-botany.htm</link>
			</item>
	<item>
		<title>Science &#8211; Soundboards in Musical Instruments</title>
		<description><![CDATA[Makers and sellers of violins, pianos, guitars and other acoustic instruments are very particular about what materials their products contain. Piano manufacturers often advertise that their soundboards are only made from the &#8220;finest Alaska Sitka spruce&#8221;. The reasons given for this often have something to do with the short growing season, and limited moisture in [...]]]></description>
		<link>http://www.tnacadsci.org/science-soundboards-in-musical-instruments.htm</link>
			</item>
	<item>
		<title>Science &#8211; Swimming Pool Hygiene</title>
		<description><![CDATA[Image via Wikipedia If you&#8217;ve ever wondered why people are asked to shower before swimming, there are millions of reasons: microorganisms in the pool water that most people would rather not have there. Everyone has bacteria on their skin, and even though most of it is harmless, there are reasons to limit the quantity that [...]]]></description>
		<link>http://www.tnacadsci.org/science-swimming-pool-hygiene.htm</link>
			</item>
	<item>
		<title>Science &#8211; How Pine Forests Benefit from Fire</title>
		<description><![CDATA[In 1988, large areas of Yellowstone National Park were burned by forest fires. The official management policy was to let fires burn, because they are a natural process. This is in contrast to policies of a few decades earlier, which stated that every fire was to be fought as vigorously as possible. The fires in [...]]]></description>
		<link>http://www.tnacadsci.org/science-how-pine-forests-benefit-from-fire.htm</link>
			</item>
	<item>
		<title>Science &#8211; Alchemy to Chemistry</title>
		<description><![CDATA[The practice of alchemy has been described as a quest to turn base metals into gold or silver, and to manufacture an elixir which would confer power of life, a universal medicine. These two goals were not the only areas of interest to alchemists, but are the most prominent because of the perceived value of [...]]]></description>
		<link>http://www.tnacadsci.org/science-alchemy-to-chemistry.htm</link>
			</item>
	<item>
		<title>Science &#8211; Are Diamonds the Hardest Substance?</title>
		<description><![CDATA[Image via Wikipedia Diamonds are valuable for good reason. Besides being extremely rare, diamonds are very hard. In the early 1800&#8242;s a scientist named Friedrick Mohs devised a scale to rank the relative hardness of minerals. As a mineralogist, Mohs had samples of many pure minerals. He tested them against each other to determine how [...]]]></description>
		<link>http://www.tnacadsci.org/science-are-diamonds-the-hardest-substance.htm</link>
			</item>
	<item>
		<title>Science and the Invention of the Piano</title>
		<description><![CDATA[Image by 1gl via Flickr Science and art are inseparably connected. Consider the piano. The development of the modern piano is heavily dependent on scientific principles. Its forerunner, the harpsichord, produced sound when thin strings were plucked by feather quills activated by levers known as keys. No matter how much or how little force was [...]]]></description>
		<link>http://www.tnacadsci.org/science-and-the-invention-of-the-piano.htm</link>
			</item>
	<item>
		<title>Science and Your Car Radiator: Boiling Point Elevation and Freezing Point Depression of Solutions</title>
		<description><![CDATA[Knowledge of science is useful in our modern world. If you learned in chemistry class about freezing point depression and boiling point elevation of solutions, you needn&#8217;t make mistakes in the way you fill your car radiator. A solution is a homogeneous mixture of at least two substances. If you mix salt and water, the [...]]]></description>
		<link>http://www.tnacadsci.org/science-and-your-car-radiator-boiling-point-elevation-and-freezing-point-depression-of-solutions.htm</link>
			</item>
	<item>
