<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Knowledge</title>
	<atom:link href="http://www.tnacadsci.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tnacadsci.org</link>
	<description></description>
	<lastBuildDate>Thu, 06 Oct 2011 16:54:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is a Medical Career Right for You?</title>
		<link>http://www.tnacadsci.org/is-a-medical-career-right-for-you.htm</link>
		<comments>http://www.tnacadsci.org/is-a-medical-career-right-for-you.htm#comments</comments>
		<pubDate>Sat, 03 Sep 2011 21:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Career]]></category>
		<category><![CDATA[Physician]]></category>

		<guid isPermaLink="false">http://www.tnacadsci.org/?p=571</guid>
		<description><![CDATA[&#160; &#160; It’s a nice dream to become a doctor or nurse, or even a veterinarian, but are those jobs that anyone can successfully do? Anyone even thinking of having physician careers should know that it’s hard, brain-taxing work with long hours and little time off. So the first requirement for a medical career is [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class=" " src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/FEMA_-_14571_-_Photograph_by_Win_Henderson_taken_on_09-03-2005_in_Louisiana.jpg/800px-FEMA_-_14571_-_Photograph_by_Win_Henderson_taken_on_09-03-2005_in_Louisiana.jpg" alt="" width="480" height="319" /><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>&nbsp;</p>
<p>It’s a nice dream to become a doctor or nurse, or even a veterinarian, but are those jobs that anyone can successfully do?</p>
<p>Anyone even thinking of having physician careers should know that it’s hard, brain-taxing work with long hours and little time off. So the first requirement for a medical career is to make sure the demands of life don’t interfere.</p>
<p>A person in the medical field may have to see blood, and from time to time it may be a great deal of blood. By the time a doctor or nurse is out of medical school they get used to seeing it, but if someone gets queasy or passes out at the sight of blood, it could be a bad choice of career for them.</p>
<p><strong>Be Honest With Yourself </strong></p>
<p>A person thinking of a medical career needs to be compassionate and gentle-natured. Dealing with ill people takes something that not just everyone has. Patience, tolerance and real empathy along with a desire to help others are required qualities. However, not all medical careers see blood and deal with patients. Some people help others by working in the office, being a tech in the lab, doing hospital laundry, cooking for patients; there are lots of bloodless jobs to choose from.</p>
<p>A phlebotomist position might be good for the person who doesn’t mind seeing blood. A nutrition expert to help people with dietary needs may be a fit. It’s a personal thing that nobody else can decide for you. But, it is something that should be well thought out before jumping into medical school with both feet. What are the strong and weak points of the personality in question, and how do they deal with ill, injured or challenged people?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6e84b444-1721-4ec2-9c82-c1701f10f2ed" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/is-a-medical-career-right-for-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding If A Marine Career Is Right For You</title>
		<link>http://www.tnacadsci.org/deciding-if-a-marine-career-is-right-for-you.htm</link>
		<comments>http://www.tnacadsci.org/deciding-if-a-marine-career-is-right-for-you.htm#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Marine biology]]></category>
		<category><![CDATA[Oceanography]]></category>

		<guid isPermaLink="false">http://www.tnacadsci.org/?p=562</guid>
		<description><![CDATA[Image by comprock via Flickr Marine careers are perfect for people who love Science, and marine creatures and plants. There are a variety of positions, such as marine biology, and the career is one which is widely varied, meaning your weeks are never likely to be the same. Getting in to the field does require [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 250px; margin: 1em;"><img style="border: none;" src="http://farm3.static.flickr.com/2150/5721754494_96c349a04a_m.jpg" alt="National Museum of Marine Biology and Aquarium..." width="240" height="218" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by comprock via Flickr</p>
</div>
<p>Marine careers are perfect for people who love Science, and marine creatures and plants. There are a variety of positions, such as marine biology, and the career is one which is widely varied, meaning your weeks are never likely to be the same. Getting in to the field does require plenty of maths and science knowledge, so before you decide what courses to take, decide if marine science really is the right career for you.</p>
<p>One of the most effective ways to see if you suit marine science is by getting an internship. Many different work environments offer these, from museums and science parks to federal laboratories and marine theme parks, and give you a chance to experience the type of work you&#8217;d be doing. Try to do a minimum of a week, and longer if possible, so you can really imagine how working there would feel. If you can, do an internship in more then one place, as this will give you an idea of which area you&#8217;d like to work in.</p>
<p>Read profiles of different jobs, and note down the ones you are most interested in. From marine biologists to oceanographers, you can read about the highlights and bad parts of each job, and discover ones which suit your interests.</p>
<p>Contact organizations locally, and look out for marine-related job advertisments locally. These will give you more information on factors such as responsibilities, salary and working hours, along with requirements. Once you&#8217;ve considered all this information, you can be sure marine science is a career for you!</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d1ca4ca0-0619-40e1-ad16-c4a40d67b496" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/deciding-if-a-marine-career-is-right-for-you.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Jobs in the Sciences</title>
		<link>http://www.tnacadsci.org/finding-jobs-in-the-sciences.htm</link>
		<comments>http://www.tnacadsci.org/finding-jobs-in-the-sciences.htm#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Doctor of Philosophy]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.tnacadsci.org/?p=555</guid>
		<description><![CDATA[Idealistic science students often plan on pursuing specific areas of research after the graduate. Recent research into science careers, however, shows that professionals might need to stay flexible and consider different approaches to get the most out of their careers. Staying Flexible in Your Career Whether you have a PhD, bachelors, or masters degree, you [...]]]></description>
				<content:encoded><![CDATA[<p>Idealistic science students often plan on pursuing specific areas of research after the graduate. Recent research into science careers, however, shows that professionals might need to stay flexible and consider different approaches to get the most out of their careers.</p>
<h3>Staying Flexible in Your Career</h3>
<p>Whether you have a PhD, bachelors, or masters degree, you have been trained to understand a wide variety of skills and processes. While you might have a certain path in mind, it makes sense to keep your mind open to new possibilities. There are several reasons for this. After graduation, you could find that</p>
<ul>
<li>The      job market has more positions for certain types of scientists than others</li>
<li>The      job you wanted doesn’t make enough money for your lifestyle or to repay      your school loans</li>
<li>Pursuing      your career of interest means relocating to another city or country</li>
</ul>
<p>These unexpected factors can cause you to reconsider your career goals.</p>
<h3>Look for New Opportunities in Science</h3>
<p>The good news is that companies need experienced scientists now more than ever. That means that there are plenty of opportunities for graduates to consider. If you are interested in chemistry, then you might find a job making prescription drugs or researching pesticides. If you are interested in physics, then you might work for an automobile manufacturer. Sure, you originally wanted to work for NASA, but new opportunities in commercial research and manufacturing can mean stable jobs with higher salaries.</p>
<p>What types of careers in science have you considered as an alternative to your dream job?</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7ab49d4b-8cae-49f1-86b5-05d0a77f875f" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/finding-jobs-in-the-sciences.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why get a College Degree</title>
		<link>http://www.tnacadsci.org/why-get-a-college-degree.htm</link>
		<comments>http://www.tnacadsci.org/why-get-a-college-degree.htm#comments</comments>
		<pubDate>Mon, 16 May 2011 17:31:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Academic degree]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.tnacadsci.org/?p=550</guid>
		<description><![CDATA[Many students around the world are matriculating into universities and colleges every year and this puts tremendous pressure on other students to select a secondary education. Before joining any college, students must understand why many choose to join universities and colleges for their secondary degree. Image by Getty Images via @daylife Getting a degree from [...]]]></description>
				<content:encoded><![CDATA[<p>Many students around the world are matriculating into universities and colleges every year and this puts tremendous pressure on other students to select a secondary education. Before joining any college, students must understand why many choose to join universities and colleges for their secondary degree.</p>
<div class="zemanta-img zemanta-action-dragged" style="float: right; display: block; width: 160px; margin: 1em;"><img style="border: none; display: block;" src="http://cache.daylife.com/imageserve/001B64g6bJ2xw/150x96.jpg" alt="OXFORD, ENGLAND - OCTOBER 08:  A student reads..." width="150" height="96" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by Getty Images via @daylife</p>
</div>
<p>Getting a degree from universities or colleges automatically provide students a door to enter the industry and business available in the market. Without a degree, one might find it very difficult to find a position for them in the industries especially in the field of finance, business, academia, and medicine. Also, colleges even prepare their students for the post-graduate programs. The aim of the students can be any, but it is a must for every students to get a basic degree to pursue their dream.</p>
<p>Above all, universities and colleges provide positive energy and links among students. Teachers and even students one may meet in universities might introduce them with new concepts, thoughts, discussions, and even expand their view on any subject. When exposed to more ideas and thoughts, one may become open-minded and highly tolerant to others, and this very important for bright future.</p>
<p>Another important reason to get a college degree is to earn more money. A person with college degree normally earns more than that of a person with high school education. This does not mean that a person with college degree will get jobs with high pay, but they get wide opportunities and exposure. Finally, a person will get some time to think about their future while studying in college.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=2ddbc0be-980b-4a2b-993d-427778b2555a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/why-get-a-college-degree.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researching A Class Online</title>
		<link>http://www.tnacadsci.org/researching-a-class-online.htm</link>
		<comments>http://www.tnacadsci.org/researching-a-class-online.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 16:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Syllabus]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=530</guid>
		<description><![CDATA[If you are interested in taking a certain class online you may want to know a little more about it before you sign up. You can read through the class summary listed in the school catalog and you can read the brief description provided by the teacher but you still may not have a clear [...]]]></description>
				<content:encoded><![CDATA[<p>If you are interested in taking a certain class online you may want to know a little more about it before you sign up. You can read through the class summary listed in the school catalog and you can read the brief description provided by the teacher but you still may not have a clear idea of what the class consists of and what the requirements are going to be. There are a few ways to find out more specifics before taking the plunge and signing up.</p>
<p>Search for information online. Many times you can type in the name of the class, the name of the school followed by words like syllabus, schedule, or outline. The information provided might be from a previous year and may even be a little outdated, but you can get a feel for what is going to be covered, how many assignments or quizzes you will have and even what projects are going to be required. This will work sometimes, but many teachers password protect these documents and in that case you will not have access.</p>
<p>Firsthand information is usually best, but where should you go to look for it? There are two sources that you may be able to track down in order to find out more. Go straight the the teacher and send an email that asks about the class. Feel free to request a copy of the syllabus or outline. If all else fails you can see if you have any fellow students that have already taken the class and ask them about it. Be aware that different people have different opinions of the difficulty and frequency of schoolwork.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=60755bd1-c289-4563-995a-6167a80e6261" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/researching-a-class-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlighting a Textbook</title>
		<link>http://www.tnacadsci.org/highlighting-a-textbook.htm</link>
		<comments>http://www.tnacadsci.org/highlighting-a-textbook.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Textbook]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=529</guid>
		<description><![CDATA[Reading a textbook is not necessarily anyone&#8217;s favorite part of taking classes. For the most part the books are completely humorless, go into minute detail, and lack the interest factor. As you read, you want to make sure that you highlight the important parts so that you don&#8217;t have to skim back over each and [...]]]></description>
				<content:encoded><![CDATA[<p>Reading a textbook is not necessarily anyone&#8217;s favorite part of taking classes. For the most part the books are completely humorless, go into minute detail, and lack the interest factor. As you read, you want to make sure that you highlight the important parts so that you don&#8217;t have to skim back over each and every sentence looking for the information that you need. How do you determine what needs to be highlighted? It is a fine balance between what is necessary and what is just extra fluff.</p>
<p>You may have seen other students with almost every line of every chapter highlighted. This isn&#8217;t going to do much good if you just want to draw attention to a few facts and statements. As you read, think about what information could potentially be on the next test. Look for important dates, discoveries, and people. Look for statements that summarize what the entire chapter or heading is about. If you are working with a math or science textbook you might see formulas or example equations that you know you are going to come back to, go ahead and highlight them.</p>
<p>Choose the color wisely before you begin to highlight. If you really want to avoid taking notes and just want to use the textbook as your main resource for study consider taking an extra step when highlighting. Maybe all of the important dates are marked in yellow, the important people in pink, and the statements or facts in blue. No matter what the subject of study, highlighting can be a helpful tool when used correctly.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=be961ce3-f0ac-4bea-a650-b91100c3ee0b" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/highlighting-a-textbook.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Certification Online</title>
		<link>http://www.tnacadsci.org/teacher-certification-online.htm</link>
		<comments>http://www.tnacadsci.org/teacher-certification-online.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 16:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Certified teacher]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=528</guid>
		<description><![CDATA[With some areas of the country experiencing teacher shortages, emergency certification has been one way to get someone into the classroom. This certification doesn&#8217;t last long and is given in hopes that the person plans to work towards an actual teacher certification. But teaching takes up a lot of time. When you are holding classes [...]]]></description>
				<content:encoded><![CDATA[<p>With some areas of the country experiencing teacher shortages, emergency certification has been one way to get someone into the classroom. This certification doesn&#8217;t last long and is given in hopes that the person plans to work towards an actual teacher certification. But teaching takes up a lot of time. When you are holding classes for kids you don&#8217;t have a lot of time to attend a class for yourself. Today professionals can receive their certification online.</p>
<p>If there are several teachers all emergency certified in the same school or even school district, they may want to work towards their certification together taking online classes. Fit in the reading, assignments and tests outside of the work week and it is possible to take classes while maintaining a full time job. Depending on your experience and level of expertise, you may be able to take a few classes at a time to get your certification quickly.</p>
<p>Read through the class instructions as soon as it starts to find out what is going to be expected of you. Check to see if you are going to need to write out lesson plans that show a certain skill or even plan a class project with a set of students. You may be able to work this into your current teaching curriculum and be able to write about it for your own class.</p>
<p>No matter where you take classes towards a teaching certification you will need to participate in some type of practicum. If you are already in a classroom under and emergency certification you can use these hours spend for those assignments. You may also be able to waive the student teaching portion of the certification process if you can send in documentation.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=eea68b65-db32-4962-aa0b-0371a3a284b8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/teacher-certification-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting an Online Class</title>
		<link>http://www.tnacadsci.org/starting-an-online-class.htm</link>
		<comments>http://www.tnacadsci.org/starting-an-online-class.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Class (education)]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=527</guid>
		<description><![CDATA[If you aren&#8217;t sure whether or not getting a degree online is something you can do, the best thing to do is try out a class. Start with something simple; maybe a prerequisite that you would need before taking some of the higher level course. You can get a feel for how the classes are [...]]]></description>
				<content:encoded><![CDATA[<p>If you aren&#8217;t sure whether or not getting a degree online is something you can do, the best thing to do is try out a class. Start with something simple; maybe a prerequisite that you would need before taking some of the higher level course. You can get a feel for how the classes are set up, what is expected of you, and how much time it is going to require.</p>
<p>Most online schools begin the process with you applying to the school. Go through the process and find out what documents you need to submit and find out if you need to send in any transcripts. Then, browse through the list of classes and find something that has to do with your field of study. Go through the sign up process and get all of the important details you will need like the name of the required textbooks and assignment due dates.</p>
<p>When the class starts, read through the syllabus. Most will tell you how the class is set up and give you a guideline for getting in assignments, class projects (if applicable), and the final exam. You can begin to pace yourself to make sure that you can keep up with the work or begin to work ahead if you feel comfortable.</p>
<p>Some classes will require that you have tests and quizzes proctored by a local school or some other professional place. Find out what you need to do to get the materials sent there and how long it will take. If most classes require that you do this, it might be a good idea to keep all the information on hand for next time.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7a57ef6c-6e0c-40d7-9657-01aebba38b4c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/starting-an-online-class.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Getting a Degree Online</title>
		<link>http://www.tnacadsci.org/benefits-of-getting-a-degree-online.htm</link>
		<comments>http://www.tnacadsci.org/benefits-of-getting-a-degree-online.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=526</guid>
		<description><![CDATA[Today many people just don&#8217;t have the time in their busy schedule to attend traditional universities and colleges. It takes a lot of time to drive down to the campus and spend time listening to a lecture and still have all of the homework and reading that is traditionally required. More and more professionals are [...]]]></description>
				<content:encoded><![CDATA[<p>Today many people just don&#8217;t have the time in their busy schedule to attend traditional universities and colleges. It takes a lot of time to drive down to the campus and spend time listening to a lecture and still have all of the homework and reading that is traditionally required. More and more professionals are looking to get a degree online because of all of the benefits it offers them.</p>
<p>Time is an issue. For most people time is a hot commodity. It is tough to fit in all of the regular responsibilities that life has without trying to squeeze in a class or two. When you take classes online, you decide what you take and when you take it. It is possible to fit school into your schedule because so many of the decisions are up to you.</p>
<p>Unlike traditional schools, vacations and time off are manageable. If you want to head out of town for a three day weekend, you can. There is no need to worry about missing out on one of the class meetings or not being able to turn in a homework assignment. You can work ahead to make sure that you are caught up and leave without any type of worry or anxiety. Many classes are completely self paced, so if you want to sprint through the work early, you are more than welcome. Or if you are more of a procrastinator, you can wait until the week before it is all due.</p>
<p>Flexibility is the main reason that people look to get their degree online. They don&#8217;t have to spend as much time in a classroom getting and education. While you are given some flexibility you are having to sacrifice the quality of education. Many of the teachers are professionals themselves so you are getting a chance to learn from their personal experiences.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=dd3bccf5-1169-4c11-8f6f-f3000dd5d4ee" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/benefits-of-getting-a-degree-online.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Sessions with a Friend</title>
		<link>http://www.tnacadsci.org/study-sessions-with-a-friend.htm</link>
		<comments>http://www.tnacadsci.org/study-sessions-with-a-friend.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=525</guid>
		<description><![CDATA[If you are lucky enough to be taking online classes with a friend you have someone that you can study with when it comes time to get ready for a test or quiz. The two of you can meet somewhere and compare notes, assignments and even information. But there may be a few pitfalls that [...]]]></description>
				<content:encoded><![CDATA[<p>If you are lucky enough to be taking online classes with a friend you have someone that you can study with when it comes time to get ready for a test or quiz. The two of you can meet somewhere and compare notes, assignments and even information. But there may be a few pitfalls that can get in the way if you aren&#8217;t careful. You want to make sure that you maximize the time that you have with your friend to study.</p>
<p>Find a time that works best for both of you. This can be tough if both of you are currently working or taking other classes. The time that you have available may be difficult to try and coordinate. Do the best that you can to work with each other to find some time. It doesn&#8217;t have to be a marathon study session. The two of you can just get together for a short one half hour or one hour interval to catch up and ask each other some questions.</p>
<p>Stay on task. If you don&#8217;t have a lot of time, don&#8217;t waste it by talking about things outside of class. This can be tough if the two of you are friends and don&#8217;t get to see each other often. If you are meeting for coffee and planning to study for an hour, see if you can get there early, order your coffee and have all of your study materials out before the time that you have set up to work. This way you can use most of the time working our problems or creating study sheets.</p>
<p>Come prepared. There is nothing worse than attempting to study with a person that is not caught up on the reading or assignments. Be sure that if you are going to work on the midterm project that you are caught up to the midterm assignments.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=e0458d80-2900-4584-8a92-83c4b5f0ecf1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/study-sessions-with-a-friend.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Organized While Taking Online Classes</title>
		<link>http://www.tnacadsci.org/staying-organized-while-taking-online-classes.htm</link>
		<comments>http://www.tnacadsci.org/staying-organized-while-taking-online-classes.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=495</guid>
		<description><![CDATA[If you are taking several different classes online it can be difficult to keep each one straight. One of the best ways to make sure that you keep everything organized is to give each class its own binder, folder and other materials. This way, there is no confusion when it comes time to look for [...]]]></description>
				<content:encoded><![CDATA[<p>If you are taking several different classes online it can be difficult to keep each one straight. One of the best ways to make sure that you keep everything organized is to give each class its own binder, folder and other materials. This way, there is no confusion when it comes time to look for the class syllabus or the latest assignment that is due.</p>
<p>Start out with one binder per class that you are taking online. You don&#8217;t have to purchase the huge, 2 inch binders. If you don&#8217;t already have one, purchase a three hole punch. Every paper that you print off, make a copy of or even receive by email is going to be placed in the binder. If the class needs tabs for each part you can add those as well. When it is time to work on an assignment, complete a project or even do some reading for one class, make sure that the binder is out on the desk or table. If you are taking notes, be sure that they are going in the binder as well.</p>
<p>When you are done with one class&#8217;s work for the day, put the binder away and move on to the next one. While it may seem like a lot of upfront cost remember that as you switch over to new classes you can reuse the same binders. You probably don&#8217;t want to throw any of the class materials away (especially if there is a chance that you are going to need it for future classes). Make a file folder when the class is complete and place all class materials in it. At this point no matter what information you need, whether it be for a current or past class, you know just where to find it. There is no reason to lose or misplace anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/staying-organized-while-taking-online-classes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming A Virtual Study Group</title>
		<link>http://www.tnacadsci.org/forming-a-virtual-study-group.htm</link>
		<comments>http://www.tnacadsci.org/forming-a-virtual-study-group.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Study group]]></category>

		<guid isPermaLink="false">http://tnacadsci.org/?p=494</guid>
		<description><![CDATA[When you commit to taking classes online you give up on some of the benefits of more traditional schooling. You can miss out on the idea of class discussion, hearing other people&#8217;s questions and struggles and even face to face contact with a teacher or peers. However there are way to make up for these [...]]]></description>
				<content:encoded><![CDATA[<p>When you commit to taking classes  online you give up on some of the benefits of more traditional schooling. You can miss out on the idea of class discussion, hearing other people&#8217;s questions and struggles and even face to face contact with a  teacher or peers. However there are way to make up for these interactions. You can form a virtual study group that can give you a chance to work with other people that are learning the same information and pool together your knowledge to achieve a better understanding of the materials.</p>
<p>If you are going to form a virtual study group, there is going to be a little extra work on your part. But if you are taking all of the same classes with the same people it might becomes easier as you continue your schooling. Begin by letting everyone know what you are planning. You can email them or if you have a way to post messages to the class you can do that too. Let everything know that you want to be able to interact with people in class. You may end up meeting in a chat room, corresponding by instant message or even just sending emails back and forth.</p>
<p>When you find that classmates are interested figure out a time that will work best for everyone. This might be one of the most challenging tasks as most of you may be taking online classes because you don&#8217;t have a lot of extra time for other things. Do the best you can to set something up. You may need to download something to your computer (like add messaging software – which is usually free).</p>
<p>Because you are all adults you don&#8217;t necessarily need a moderator. If you were the person that put it together everyone may want you to open things up and get them started the first time. Use this to your advantage.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=6ff407b6-c556-4ffe-9e29-648e0940c737" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tnacadsci.org/forming-a-virtual-study-group.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordering Books for Less</title>
		<link>http://www.tnacadsci.org/ordering-books-for-less.htm</link>
		<comments>http://www.tnacadsci.org/ordering-books-for-less.htm#comments</comments>
		<pubDate>Thu, 10 Feb 2011 14:37:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Textbook]]></category>

